Finding the Best Price for the 2021 22″ AOpen
22CV2Q and Full specifications, find where to buy the 2021 22″ AOpen
22CV2Q at the best price, Read Reviews before buying.
2021 22″ AOpen
22CV2Q Full specifications
General Info | |
---|---|
Type | Monitor |
Year | 2021 |
Brand | AOpen |
Model Series | CV2 |
Model Number | 22CV2Q |
Size | 22″ (inches) |
Panel | VA |
Display | |
Screen Size Class | 22″ (inches) |
Diagonal Size | 21.5 in 54.6 cm 546.1 mm 1.79 ft |
Screen Width | 18.77 in 47.7 cm 476.64 mm 1.56 ft |
Screen Height | 10.56 in 26.8 cm 268.11 mm 0.88 ft |
Display Type | VA |
Display Bit Depth | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Screen Pixel Pitch | 0.248 mm |
Screen Pixel Density | 102 ppi |
Backlight Source | W-LED |
NTSC 1953 | 72 % |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 3000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Minimum Response Time | 5 ms |
Display Coating | Anti-glare/Matte |
3D | No |
Size, weight, color | |
Case Color | Black |
Hardware | |
Built-in Camera | No |
Connectivity | 1 x HDMI 1.4 1 x D-sub |
Audio | |
Features | |
Cool Features | Flicker-free technology AMD FreeSync technology BlueLightShield |
Ergonomics | |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 75 x 75 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 5 ° |
Backward Tilt | 20 ° |
Frequency and Interpolation | |
Vertical Digital Frequency | 48 Hz – 75 Hz |
Screen Interpolation Measurement Unit | NULL |
Power | |
110V | 100 V – 120 V |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.25 W |
Power Consumption in Sleep Mode | 0.25 W |
Average Power Consumption | 14.28 W |
Accessories | |
Certificates and Standards | |
Usage and Storage Requirements |