Unlock the secrets of 55″ Panasonic
TX-55CR852B specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Panasonic |
Model Series | CR852 |
Model Number | TX-55CR852B |
Size | 55″ (inches) |
Panel | VA |
Operating System | Firefox |
Display | |
Screen Size Class | 55″ (inches) |
Diagonal Size | 54.65 in 138.8 cm 1388 mm 4.55 ft |
Screen Width | 47.63 in 121 cm 1209.75 mm 3.97 ft |
Screen Height | 26.79 in 68 cm 680.483 mm 2.23 ft |
Display Type | VA |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm |
Screen Pixel Density | 81 ppi |
Screen-to-Body Ratio | 91.61 % |
Backlight Source | Direct LED (Full-Array Local Dimming) |
DCI P3 | 90% |
Screen Brightness | 500 cd/m² |
Screen Horizontal Viewing Angle | 176 ° |
Screen Vertical Viewing Angle | 176 ° |
Screen Input Lag | 60 ms |
HDR | HDR |
3D | Yes |
Size, weight, color | |
Case Depth | 4.88 in 12.4 cm 124 mm 0.41 ft |
Case Weight | 23.5 kg 52 lbs |
Case Width with Stand | 48.66 in 123.6 cm 1236 mm 4.06 ft |
Case Height with Stand | 30.08 in 76.4 cm 764 mm 2.51 ft |
Case Depth with Stand | 10.83 in 27.5 cm 275 mm 0.9 ft |
Case Weight with Stand | 26 kg 57 lbs |
Case Color | Silver |
Hardware | |
System on Chip or SoC | Quad Core Pro |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-S2 |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Bluetooth Wi-Fi Direct DLNA |
Connectivity | 1 x Ethernet RJ45 3 x HDMI 2.0 (ARC; CEC) 1 x 3.5 mm Audio Out 1 x Satellite In (Sub; F-type female) 1 x AV Composite In (Video + L/R) 1 x SD Memory Card Slot 1 x Antenna (RF) (female) 1 x SCART 1 x Satellite In (Main; F-type female) 2 x USB 2.0 2 x CI+ 1.3 1 x AV Component In (YPbPr + L/R) 1 x USB 3.0 1 x Optical Audio Out |
Audio | |
Audio Speakers | 2 x 10W |
Built-in Subwoofer | 2 x 10 |
Features | |
OS | Firefox |
Cool Features | 4K Pure Direct Voice command Viera Link (HDMI CEC) VR-Audio Master Surround 2.1 Black Gradation Drive Picture-and-Picture HDCP (High-bandwidth Digital Content Protection) 2.2 Local Dimming Pro Super Bright Panel Picture-and-Text Wide Colour Phosphor Panel Light sensor Dynamic Range Remaster 4K Fine Remaster Engine Picture-in-Picture my Home Screen 2.0 4K Studio Master Processor my Stream 2 |
Ergonomics | |
Case Width | 48.66 in 123.6 cm 1236 mm 4.06 ft |
Case Height | 28.62 in 72.7 cm 727 mm 2.39 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 400 x 200 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 120 Hz |
Screen Interpolation Technology | Backlight Motion Rate |
Screen Interpolation Value | 1600 |
Screen Interpolation Measurement Unit | BMR |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.25 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 137 W |
Maximum Power Consumption | 270 W |
Energy Class | A |
Accessories | |
Extras | Remote control – N2QAYB001012 Touch pad controller – N2QBYA000015 |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 0 °C – 35 °C 32 °F – 95 °F |
Safe Operating Humidity Level | 20 % – 80 % |