Unlock the secrets of 65″ Panasonic
TX-65CX802B specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Panasonic |
Model Series | CX802 |
Model Number | TX-65CX802B |
Size | 65″ (inches) |
Panel | MVA |
Operating System | Firefox |
Display | |
Screen Size Class | 65″ (inches) |
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
Display Type | MVA |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm |
Screen Pixel Density | 68 ppi |
Screen-to-Body Ratio | 93.63 % |
Backlight Source | Direct LED (Full-Array Local Dimming) |
DCI P3 | 98% |
Rec. | 80 |
Screen Brightness | 450 cd/m² |
Static Screen Contrast | 5000 : 1 |
Screen Horizontal Viewing Angle | 176 ° |
Screen Vertical Viewing Angle | 176 ° |
Screen Input Lag | 48 ms |
HDR | HDR |
3D | Yes |
Size, weight, color | |
Case Depth | 2.4 in 6.1 cm 61 mm 0.2 ft |
Case Weight | 27 kg 59 lbs |
Case Width with Stand | 57.32 in 145.6 cm 1456 mm 4.78 ft |
Case Height with Stand | 34.88 in 88.6 cm 886 mm 2.91 ft |
Case Depth with Stand | 12.52 in 31.8 cm 318 mm 1.04 ft |
Case Weight with Stand | 31 kg 68 lbs |
Case Color | Silver |
Hardware | |
System on Chip or SoC | Quad Core Pro |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-S2 |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Bluetooth Wi-Fi Direct DLNA |
Connectivity | 1 x Ethernet RJ45 3 x HDMI 2.0 (ARC; CEC) 1 x 3.5 mm Audio Out 1 x Satellite In (Sub; F-type female) 1 x AV Composite In (Video + L/R) 1 x SD Memory Card Slot 1 x Antenna (RF) (female) 1 x SCART 1 x Satellite In (Main; F-type female) 2 x USB 2.0 2 x CI+ 1.3 1 x AV Component In (YPbPr + L/R) 1 x USB 3.0 1 x Optical Audio Out |
Audio | |
Audio Speakers | 2 x 10W |
Built-in Subwoofer | 2 x 10 |
Features | |
OS | Firefox |
Cool Features | Wide Colour Phosphor Panel 4K Pure Direct Viera Link (HDMI CEC) THX Certification Voice command Black Gradation Drive Picture-and-Picture HDCP (High-bandwidth Digital Content Protection) 2.2 Local Dimming Pro Super Bright Panel Picture-and-Text VR-Audio Master Surround 2.1 Light sensor Dynamic Range Remaster 4K Fine Remaster Engine Picture-in-Picture my Home Screen 2.0 4K Studio Master Processor my Stream 2 |
Ergonomics | |
Case Width | 57.32 in 145.6 cm 1456 mm 4.78 ft |
Case Height | 33.15 in 84.2 cm 842 mm 2.76 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 400 x 400 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 120 Hz |
Screen Interpolation Technology | Backlight Motion Rate |
Screen Interpolation Value | 1600 |
Screen Interpolation Measurement Unit | BMR |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.25 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 140 W |
Maximum Power Consumption | 299 W |
Energy Class | A |
Accessories | |
Extras | Remote control – N2QAYB001012 Touch pad controller – N2QBYA000015 |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 0 °C – 35 °C 32 °F – 95 °F |
Safe Operating Humidity Level | 20 % – 80 % |