Unlock the secrets of 42″ Panasonic
TX-42AS740 specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Panasonic |
Model Series | AS740 |
Model Number | TX-42AS740 |
Alias | TX-42AS740B TX-42AS740E |
Size | 42″ (inches) |
Panel | IPS |
Operating System | Smart TV |
Display | |
Screen Size Class | 42″ (inches) |
Diagonal Size | 42.01 in 106.7 cm 1067 mm 3.5 ft |
Screen Width | 36.62 in 93 cm 930.24 mm 3.05 ft |
Screen Height | 20.6 in 52.3 cm 523.26 mm 1.72 ft |
Display Type | IPS |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Screen Pixel Pitch | 0.485 mm |
Screen Pixel Density | 52 ppi |
Screen-to-Body Ratio | 90.03 % |
Backlight Source | Direct LED |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Screen Input Lag | 54 ms |
3D | Yes |
Size, weight, color | |
Case Depth | 2.09 in 5.3 cm 53 mm 0.17 ft |
Case Weight | 10.5 kg 23 lbs |
Case Width with Stand | 37.87 in 96.2 cm 962 mm 3.16 ft |
Case Height with Stand | 23.9 in 60.7 cm 607 mm 1.99 ft |
Case Depth with Stand | 8.11 in 20.6 cm 206 mm 0.68 ft |
Case Weight with Stand | 12 kg 26 lbs |
Case Color | Silver |
Hardware | |
System on Chip or SoC | Dual-Core Plus |
CPU Cores | 2 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-S2 DVB-C DVB-S |
Built-in Camera | Yes |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Bluetooth Wi-Fi Direct DLNA |
Connectivity | 1 x Ethernet RJ45 3 x HDMI 1.4 (ARC; CEC) 1 x Antenna (RF) (female) 1 x SCART 1 x AV Component In (YPbPr + L/R) 1 x CI+ 1.3 1 x AV Composite In (Video + L/R) 1 x Satellite In (Main; F-type female) 2 x USB 2.0 (max 0.5 A) 1 x SD Memory Card Slot 1 x Optical Audio Out 1 x USB 3.0 (max 0.9 A) 1 x 3.5 mm Audio Out |
Audio | |
Audio Speakers | 2 x 10W |
Features | |
OS | Smart TV |
Cool Features | Content Optimiser Plus HDCP (High-bandwidth Digital Content Protection) VR-Audio True Surround my Home Screen 2.0 TV Anywhere Picture-at-Picture Light sensor 1080p Pure Direct Viera Link (HDMI CEC) Briliant Contrast Voice command |
Ergonomics | |
Case Width | 37.87 in 96.2 cm 962 mm 3.16 ft |
Case Height | 22.13 in 56.2 cm 562 mm 1.84 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 200 x 200 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 120 Hz |
Screen Interpolation Technology | Backlight Scanning with Inteligent Frame Creation |
Screen Interpolation Value | 1200 |
Screen Interpolation Measurement Unit | BLS IFC |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 48 W |
Maximum Power Consumption | 113 W |
Energy Class | A+ |
Accessories | |
Extras | 2 x 3D passive glasses Remote control – N2QAYA000928 Touch pad controller – N2QBYA000004 |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 0 °C – 35 °C 32 °F – 95 °F |
Safe Operating Humidity Level | 20 % – 80 % |