Unlock the secrets of 43″ Haier
LDU43V500S specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Haier |
Model Number | LDU43V500S |
Alias | LDU-43V500S |
Size | 43″ (inches) |
Operating System | Smart TV |
Display | |
Screen Size Class | 43″ (inches) |
Diagonal Size | 42.52 in 108 cm 1080 mm 3.54 ft |
Screen Width | 37.05 in 94.1 cm 941.184 mm 3.09 ft |
Screen Height | 20.84 in 52.9 cm 529.416 mm 1.74 ft |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.245 mm |
Screen Pixel Density | 103 ppi |
Screen-to-Body Ratio | 92.54 % |
Backlight Source | Edge LED |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Minimum Response Time | 6.5 ms |
HDR | HDR10 |
3D | No |
Size, weight, color | |
Case Depth | 2.2 in 5.6 cm 56 mm 0.18 ft |
Case Width with Stand | 37.99 in 96.5 cm 965 mm 3.17 ft |
Case Height with Stand | 23.82 in 60.5 cm 605 mm 1.98 ft |
Case Depth with Stand | 8.7 in 22.1 cm 221 mm 0.73 ft |
Case Color | Black |
Hardware | |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Bluetooth Wi-Fi Direct DLNA |
Connectivity | 3 x HDMI 2.0 (ARC; CEC) 1 x D-sub 1 x Antenna (RF) (female) 1 x SCART 1 x AV Component In (YPbPr + L/R) 1 x CI+ 1.3 1 x AV Composite In (Video + L/R) 1 x Satellite In (Main; F-type female) 2 x USB 2.0 1 x S/PDIF 1 x Ethernet RJ45 1 x 3.5 mm Audio Out |
Audio | |
Audio Speakers | 2 x 8W |
Features | |
OS | Smart TV |
Cool Features | HDCP (High-bandwidth Digital Content Protection) 2.2 PVR |
Ergonomics | |
Case Width | 37.99 in 96.5 cm 965 mm 3.17 ft |
Case Height | 21.97 in 55.8 cm 558 mm 1.83 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 200 x 200 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 60 Hz |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.45 W |
Maximum Power Consumption | 54 W |
Energy Class | A+ |
Accessories | |
Certificates and Standards | |
Usage and Storage Requirements |