Unlock the secrets of 39″ Philips
39PHS6707/12 specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Philips |
Model Number | 39PHS6707/12 |
Alias | 39PHS6707 |
Size | 39″ (inches) |
Operating System | Android 10 |
Display | |
Screen Size Class | 39″ (inches) |
Diagonal Size | 38.57 in 98 cm 979.7 mm 3.21 ft |
Screen Width | 33.6 in 85.3 cm 853.41 mm 2.8 ft |
Screen Height | 18.89 in 48 cm 479.81 mm 1.57 ft |
Display Bit Depth | 8 bits |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1366 x 768 |
Screen Pixel Pitch | 0.625 mm |
Screen Pixel Density | 40 ppi |
Screen-to-Body Ratio | 88.88 % |
Backlight Source | Edge LED |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
HDR | HDR HDR10 HLG (Hybrid Log Gamma) |
3D | No |
Size, weight, color | |
Case Depth | 2.96 in 7.5 cm 75.3 mm 0.25 ft |
Case Weight | 5 kg 11 lbs |
Case Width with Stand | 35.07 in 89.1 cm 890.9 mm 2.92 ft |
Case Height with Stand | 21.24 in 54 cm 539.6 mm 1.77 ft |
Case Depth with Stand | 7.52 in 19.1 cm 191 mm 0.63 ft |
Case Weight with Stand | 5.2 kg 11 lbs |
Case Color | Black |
Hardware | |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Bluetooth 5.0 |
Connectivity | 3 x HDMI 2.0 1 x Satellite In (F-type female) 1 x 3.5 mm Audio Out 1 x CI+ 1.4 1 x Antenna (RF) (female) 1 x Optical Audio Out 2 x USB 1 x Ethernet RJ45 |
Audio | |
Audio Speakers | 2 x 6W |
Features | |
OS | Android 10 |
Cool Features | Google Assistant Netflix YouTube Amazon Prime Video Disney+ |
Ergonomics | |
Case Width | 35.07 in 89.1 cm 890.9 mm 2.92 ft |
Case Height | 20.36 in 51.7 cm 517.1 mm 1.7 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 100 x 100 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 50 Hz / 60 Hz |
Screen Interpolation Measurement Unit | NULL |
Power | |
110V | 100 V – 120 V |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 42 W |
Energy Class | F |
Accessories | |
Extras | Remote contorl |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 0 °C – 40 °C 32 °F – 104 °F |