Unlock the secrets of 65″ Panasonic
TX-65HZ2000 specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Panasonic |
Model Series | HZ2000 |
Model Number | TX-65HZ2000 |
Alias | TX-65HZ2000B TX-65HZ2000E TX-65HZW2004 |
Size | 65″ (inches) |
Panel | OLED |
Operating System | my Home Screen 5.0 |
Display | |
Screen Size Class | 65″ (inches) |
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
Screen Width | 56.24 in 142.8 cm 1428.48 mm 4.69 ft |
Screen Height | 31.63 in 80.4 cm 803.52 mm 2.64 ft |
Display Manufacturer | LG Display |
Display Type | OLED |
Display Bit Depth | 10 bits |
Frame Rate Control | No |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm |
Screen Pixel Density | 68 ppi |
Screen-to-Body Ratio | 89.69 % |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision Dolby Vision IQ HLG Photo |
3D | No |
Size, weight, color | |
Case Depth | 3.07 in 7.8 cm 78 mm 0.26 ft |
Case Weight | 33.5 kg 74 lbs |
Case Width with Stand | 56.93 in 144.6 cm 1446 mm 4.74 ft |
Case Height with Stand | 35.71 in 90.7 cm 907 mm 2.98 ft |
Case Depth with Stand | 12.2 in 31 cm 310 mm 1.02 ft |
Case Weight with Stand | 40 kg 88 lbs |
Case Color | Black |
Hardware | |
CPU Cores | 4 |
TV Tuner | DVB-T Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Connectivity | 1 x Ethernet RJ45 3 x HDMI 2.0 (b; CEC) 1 x 3.5 mm Audio Out 1 x Satellite In (Main; F-type female) 1 x AV Composite In (Video + L/R) 1 x Antenna (RF) (female) 1 x Satellite In (Sub; F-type female) 1 x HDMI 2.0 (b; CEC; eARC) 2 x USB 2.0 2 x CI+ 1.4 (ECP) 1 x AV Component In (YPbPr + L/R) 1 x USB 3.0 1 x Optical Audio Out |
Audio | |
Audio Speakers | 2 x 40W |
Features | |
OS | my Home Screen 5.0 |
Cool Features | Wide Colour Spectrum Filmmaker Mode TV Anywhere THX Certification Ultimate Contrast HDCP (High-bandwidth Digital Content Protection) 2.2 Picture-and-Text Image Processor – HCX Pro Intelligent Processor ISF Mode Smooth Motion Drive Pro Picture-in-Picture Voice command Intelligent Sensing HDR Brightness Enhancer Master HDR OLED Professional Edition PVR Light sensor Auto Low Latency Mode (HDMI 2.1 feature) Picture-and-Picture |
Ergonomics | |
Case Width | 56.93 in 144.6 cm 1446 mm 4.74 ft |
Case Height | 34.84 in 88.5 cm 885 mm 2.9 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 300 x 300 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 100 Hz / 120 Hz |
Screen Interpolation Measurement Unit | NULL |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Accessories | |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 0 °C – 35 °C 32 °F – 95 °F |
Safe Operating Humidity Level | 20 % – 80 % |