Unlock the secrets of 50″ TCL
50P615 specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | TCL |
Model Series | P615 / P61 |
Model Number | 50P615 |
Alias | 50P615X1 |
Size | 50″ (inches) |
Panel | VA |
Operating System | Android 9.0 Pie |
Display | |
Screen Size Class | 50″ (inches) |
Diagonal Size | 49.49 in 125.7 cm 1257 mm 4.12 ft |
Screen Width | 43.14 in 109.6 cm 1095.84 mm 3.6 ft |
Screen Height | 24.27 in 61.6 cm 616.41 mm 2.02 ft |
Display Manufacturer | HKC |
Display Type | VA |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.285 mm |
Screen Pixel Density | 89 ppi |
Screen-to-Body Ratio | 70.26 % |
Backlight Source | LED |
Screen Brightness | 300 cd/m² |
Static Screen Contrast | 4000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Minimum Response Time | 6.5 ms |
Display Coating | Anti-glare/Matte (3H) |
HDR | HDR10 HLG (Hybrid Log Gamma) |
3D | No |
Size, weight, color | |
Case Depth | 3.07 in 7.8 cm 78 mm 0.26 ft |
Case Weight | 10.1 kg 22 lbs |
Case Width with Stand | 44.53 in 113.1 cm 1131 mm 3.71 ft |
Case Height with Stand | 25.98 in 66 cm 660 mm 2.17 ft |
Case Depth with Stand | 3.07 in 7.8 cm 78 mm 0.26 ft |
Case Weight with Stand | 10.4 kg 23 lbs |
Case Color | Black |
Hardware | |
CPU | 4x ARM Cortex-A55 |
CPU Cores | 4 |
CPU Frequency | 1100 |
GPU | ARM Mali-470 MP3 |
GPU Cores | 3 |
GPU Frequency | 800 |
RAM Memory Size | 2 |
Internal Storage | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) Wi-Fi Direct DLNA Bluetooth 5.0 |
Connectivity | 3 x HDMI 2.0 (b) 1 x Satellite In (F-type) 1 x Optical Audio Out 1 x Antenna (RF) 1 x 3.5 mm Audio Out 1 x AV Composite In 3.5 mm jack 2 x USB 2.0 (5V / 0.5A) 1 x CI+ 1.4 1 x Ethernet RJ45 |
Audio | |
Audio Speakers | 2 x 8W |
Features | |
OS | Android 9.0 Pie |
Cool Features | Disney+ HbbTV 2.0.2 YouTube Micro Dimming Pro Prime Video Netflix IPQ 2.0 Engine 4K Upscaling PVR/Timeshift Amazon Prime TCL AI-IN |
Ergonomics | |
Case Width | 44.53 in 113.1 cm 1131 mm 3.71 ft |
Case Height | 33.46 in 85 cm 850 mm 2.79 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 200 x 200 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 50 Hz / 60 Hz |
Screen Interpolation Technology | Picture Performance Index |
Screen Interpolation Value | 1500 |
Screen Interpolation Measurement Unit | PPI |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption in Sleep Mode | 0.29 W |
Average Power Consumption | 54 W |
Maximum Power Consumption | 130 W |
Energy Class | A+ |
Accessories | |
Extras | Remote control – RC802N4 |
Certificates and Standards | |
Licenses | RoHS |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 5 °C – 35 °C 41 °F – 95 °F |
Safe Operating Humidity Level | 20 % – 80 % |
Internal Storage Temperature | -15 °C – 45 °C 5 °F – 113 °F |
Internal Storage Humidity | 10 % – 90 % |