Unlock the secrets of 55″ Panasonic
TX-55FXW724 specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Panasonic |
Model Series | FX720 |
Model Number | TX-55FXW724 |
Size | 55″ (inches) |
Panel | IPS |
Operating System | my Home Screen 3.0 |
Display | |
Screen Size Class | 55″ (inches) |
Diagonal Size | 54.65 in 138.8 cm 1388 mm 4.55 ft |
Screen Width | 47.63 in 121 cm 1209.75 mm 3.97 ft |
Screen Height | 26.79 in 68 cm 680.483 mm 2.23 ft |
Display Type | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm |
Screen Pixel Density | 81 ppi |
Screen-to-Body Ratio | 93.66 % |
Backlight Source | Edge LED |
DCI P3 | 88% |
Rec. | 65 |
Screen Brightness | 250 cd/m² |
Max Screen Brightness | 420 cd/m² |
Static Screen Contrast | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Screen Input Lag | 14 ms |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) |
3D | No |
Size, weight, color | |
Case Depth | 1.73 in 4.4 cm 44 mm 0.14 ft |
Case Weight | 19 kg 42 lbs |
Case Width with Stand | 48.46 in 123.1 cm 1231 mm 4.04 ft |
Case Height with Stand | 30.28 in 76.9 cm 769 mm 2.52 ft |
Case Depth with Stand | 8.58 in 21.8 cm 218 mm 0.72 ft |
Case Weight with Stand | 19.5 kg 43 lbs |
Case Color | Silver |
Hardware | |
CPU Cores | 4 |
TV Tuner | DVB-T Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Connectivity | 1 x Ethernet RJ45 3 x HDMI 2.0 (ARC; CEC) 1 x Antenna (RF) (female) 1 x Satellite In (Sub; F-type female) 1 x AV Component In (YPbPr + L/R) 1 x CI+ 1.3 1 x AV Composite In (Video + L/R) 1 x Satellite In (Main; F-type female) 2 x USB 2.0 (max 0.5 A) 1 x Optical Audio Out 1 x USB 3.0 (max 0.9 A) 1 x 3.5 mm Audio Out |
Audio | |
Audio Speakers | 2 x 10W |
Features | |
OS | my Home Screen 3.0 |
Cool Features | Brilliant Contrast Wide Colour Spectrum Voice command HDCP (High-bandwidth Digital Content Protection) 2.2 PVR Image Processor – Quad-Core Pro Local Dimming Viera Link (HDMI CEC) Switch Design Light sensor HDR Brightness Enhancer 4K Ultra HD TV Anywhere Picture-and-Text Bright Panel Picture-in-Picture |
Ergonomics | |
Case Width | 48.46 in 123.1 cm 1231 mm 4.04 ft |
Case Height | 28.11 in 71.4 cm 714 mm 2.34 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 300 x 300 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Technology | Backlight Motion Rate |
Screen Interpolation Value | 1600 |
Screen Interpolation Measurement Unit | BMR |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 81 W |
Maximum Power Consumption | 170 W |
Energy Class | A+ |
Accessories | |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 0 °C – 35 °C 32 °F – 95 °F |
Safe Operating Humidity Level | 20 % – 80 % |