Unlock the secrets of Monitor specs with 22″ BenQ
BL2211TM . Gain insights into what makes a great Monitor and shop like a pro.
General Info | |
---|---|
Type | Monitor |
Year | |
Brand | BenQ |
Model Number | BL2211TM |
Size | 22″ (inches) |
Panel | TN |
Display | |
Screen Size Class | 22″ (inches) |
Diagonal Size | 22 in 55.9 cm 558.8 mm 1.83 ft |
Screen Width | 18.65 in 47.4 cm 473.76 mm 1.55 ft |
Screen Height | 11.66 in 29.6 cm 296.1 mm 0.97 ft |
Display Manufacturer | Samsung Innolux |
Display Type | TN |
Display Bit Depth | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Aspect Ratio | 16:10 |
Screen Resolution | 1680 x 1050 |
Screen Pixel Pitch | 0.282 mm |
Screen Pixel Density | 90 ppi |
Screen-to-Body Ratio | 77.16 % |
Backlight Source | W-LED |
NTSC 1953 | 72 % |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 1000 : 1 |
Dynamic Screen Contrast | 12000000 : 1 |
Screen Horizontal Viewing Angle | 170 ° |
Screen Vertical Viewing Angle | 160 ° |
Display Minimum Response Time | 5 ms |
Display Coating | Anti-glare/Matte (3H) |
3D | No |
Size, weight, color | |
Case Depth | 2.38 in 6.1 cm 60.5 mm 0.2 ft |
Case Width with Stand | 20.56 in 52.2 cm 522.15 mm 1.71 ft |
Case Height with Stand | 15.45 in 39.3 cm 392.5 mm 1.29 ft |
Case Depth with Stand | 8.42 in 21.4 cm 213.93 mm 0.7 ft |
Case Weight with Stand | 5.5 kg 12 lbs |
Case Color | Black |
Hardware | |
Built-in Camera | No |
Connectivity | 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out 1 x DVI-D Dual Link 1 x D-sub |
Audio | |
Audio Speakers | 2 x 1W |
Features | |
Cool Features | Low Blue Light Senseye 3 Flicker-free technology HDCP (High-bandwidth Digital Content Protection) |
Extra Features | Anti-theft stand lock slot – Kensington |
Ergonomics | |
Case Width | 20.56 in 52.2 cm 522.15 mm 1.71 ft |
Case Height | 13.71 in 34.8 cm 348.19 mm 1.14 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 100 x 100 |
Removable VESA Stand | Yes |
Height Adjustment | Yes |
Height Adjustment Range | 110 mm 11 cm 4.3307 in 0.3609 ft |
Landscape or Portrait Pivot Support | Yes |
Left Pivot | 0 ° |
Right Pivot | 90 ° |
Left or Right Swivel Support | Yes |
Left Swivel | 45 ° |
Right Swivel | 45 ° |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 5 ° |
Backward Tilt | 20 ° |
Frequency and Interpolation | |
Vertical Digital Frequency | 50 Hz – 76 Hz |
Horizontal Digital Frequency | 30 kHz – 83 kHz |
Power | |
110V | 100 V – 120 V |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.5 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 26 W |
Accessories | |
Extras | D-sub cable |
Certificates and Standards | |
Licenses | ENERGY STAR 6.0 WHQL (Windows 8; Windows 7) |
Usage and Storage Requirements |