MeizuMobile Phones
Meizu 16th

Finding the Best Price for the Meizu 16th and Full Specifications. find where to buy the Meizu 16th at the best price. Read Reviews before buying.
Meizu 16th Full Specifications
MEIZU 16TH (M882H)
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
---|---|---|
GSM | 850, 900, 1800, 1900 | |
CDMA | 800 | |
WCDMA | 850, 900, 1700, 1900, 2100 | |
CDMA2000 | ||
LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
TD-LTE | ||
GPRS | ||
EDGE | ||
EV-DO | ||
LTE Speed |
Up to 603 Mbps Up to 102 Mbps |
|
Display | Primary | SUPER AMOLED 6″ 2160 x 1080 pixels 16M colors FHD+, 402 ppi |
Secondary | ||
Camera | Primary | 12 MP + 20 MP 4000 x 3000 pixels LED flash F/1.8 aperture, Sensor model: Sony IMX380 Exmor RS, Sensor type: CMOS, Shutter speed: 20 – 1/8000, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, Laser autofocus, 6-LED ring flash, 6P lens, Focal length-25 mm |
Video | 3840 x 2160 pixels [email protected], Slow motion |
|
Secondary | 20 MP 5384 x 3752 pixels [email protected], Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2, Sensor model: Sony IMX376 Exmor RS, 5P lens, Face recognition, Exposure compensation |
|
CPU | Chipset | Qualcomm Snapdragon 845 |
CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |
GPU | Qualcomm Adreno 630 | |
Memory | RAM | 6, 8 GB |
Internal | 64, 128 GB | |
Memory Card | ||
OS | System | FlyMe OS 8.0 Based on Android 8.0 Oreo |
General | SIM | Nano-SIM, Dual-SIM |
Dimension | 150.5 x 73.2 x 7.3 mm | |
Weight | 152 g | |
Released | 2018, July | |
Announced | 2018 | |
Colors | black, white | |
Connectivity | USB |
Type-C 2.0 OTG, Fast charging, Mass storage |
WI-FI |
802.11 a/b/g/n/ac 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS, BeiDou |
|
Bluetooth | ||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
Sound | Headphone |
3.5mm |
Battery | Capacity | 3010 mAh Li-Ion |