MeizuMobile Phones
Meizu M8 Lite

Finding the Best Price for the Meizu M8 Lite and Full Specifications. find where to buy the Meizu M8 Lite at the best price. Read Reviews before buying.
Meizu M8 Lite Full Specifications
MEIZU M8 LITE (M816H)
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
---|---|---|
GSM | 850, 900, 1800, 1900 | |
CDMA | 800 | |
WCDMA | 850, 900, 2100 | |
CDMA2000 | ||
TD/SCDMA | 1900, 2000 | |
LTE | 850, 900, 1800, 2100, 2600 | |
TD-LTE | ||
GPRS | ||
EDGE | ||
EV-DO | ||
LTE Speed |
Up to 301.5 Mbps Up to 51 Mbps |
|
Display | Primary | IPS LCD 5.7″ 1440 x 720 pixels 16M colors HD+, 282 ppi |
Secondary | ||
Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/2.2 aperture, Sensor type: CMOS, Focal length: 3.46 mm, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5P lens |
Video | 1920 x 1080 pixels [email protected] |
|
Secondary | 5 MP 2592 x 1944 pixels [email protected], Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/1.9, Focal length: 1.98 mm, 4P lens, Face unlock, Exposure compensation |
|
CPU | Chipset | MediaTek MT6739 |
CPU Speed | 1.3 GHz | |
GPU | Imagination PowerVR GE8100 | |
Memory | RAM | 3 GB |
Internal | 32 GB | |
Memory Card | MicroSD, | |
OS | System | FlyMe OS 8.1 Based on Android 8.1 Oreo |
General | SIM | Nano-SIM, Dual-SIM |
Dimension | 148 x 73 x 8.4 mm | |
Weight | 145 g | |
Released | 2018 | |
Announced | 2018 | |
Colors | black, white | |
Connectivity | USB |
Micro-USB 2.0 Mass storage |
WI-FI |
802.11 b/g/n 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS, BeiDou |
|
Bluetooth | ||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
Sound | Headphone |
3.5mm |
Battery | Capacity | 3200 mAh Li-Po |