MeizuMobile Phones
Meizu Zero

Finding the Best Price for the Meizu Zero and Full Specifications. find where to buy the Meizu Zero at the best price. Read Reviews before buying.
Meizu Zero Full Specifications
MEIZU ZERO
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
---|---|---|
GSM | 850, 900, 1800, 1900 | |
CDMA | 800 | |
WCDMA | 850, 900, 1900, 2100 | |
CDMA2000 | ||
TD/SCDMA | 1900, 2000 | |
LTE | 850, 900, 1700, 1800, 2100, 2600 | |
TD-LTE | ||
GPRS | ||
EDGE | ||
EV-DO | ||
HSPA Speed |
Up to 42.2 Mbps Up to 5.76 Mbps |
|
LTE Speed |
Up to 1024 Mbps Up to 150 Mbps |
|
Display | Primary | SUPER AMOLED 5.99″ 2340 x 1080 pixels 16M colors 430 ppi |
Secondary | ||
Camera | Primary | 12 MP + 20 MP 4000 x 3000 pixels LED flash F/1.8 aperture, Sensor model: Sony IMX380 Exmor RS, Sensor type: CMOS, Shutter speed: 20 – 1/8000, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, Laser autofocus, 6 LED Ring flash, 6P lens, Focal length-25mm |
Video | 3840 x 2160 pixels [email protected] |
|
Secondary | 20 MP 5120 x 3840 pixels [email protected], Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.0, 5P lens, Face unlock, Exposure compensation |
|
CPU | Chipset | Qualcomm Snapdragon 845 SDM845 |
CPU Speed | 4 x 2.8 GHz + 4 x 1.8 GHz | |
GPU | Qualcomm Adreno 630 | |
Memory | RAM | 4, 6 GB |
Internal | 64, 128 GB | |
Memory Card | ||
OS | System | FlyMe OS 7 Based on Android 9.0 Pie |
General | SIM | Nano-SIM, Single-SIM |
Released | 2019, Q1 | |
Announced | 2019, January | |
Colors | black, white | |
Connectivity | USB | |
WI-FI |
802.11 a/b/g/n/ac 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS, BeiDou |
|
Bluetooth | ||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall |
Waterproof |
IP68 |
|
Dustproof |
IP68 |
|
Shock resistant | ||
Sound | Headphone | |
Battery | Capacity | Li-Ion |