Unlock the secrets of 48″ Panasonic
TX-48JZ1500 specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Panasonic |
Model Series | JZ1500 |
Model Number | TX-48JZ1500 |
Alias | TX-48JZ1500B TX-48JZ1500E TX-48JZW1504 |
Size | 48″ (inches) |
Panel | OLED |
Operating System | my Home Screen 6.0 |
Display | |
Screen Size Class | 48″ (inches) |
Diagonal Size | 47.6 in 120.9 cm 1209 mm 3.97 ft |
Screen Width | 41.5 in 105.4 cm 1054.08 mm 3.46 ft |
Screen Height | 23.34 in 59.3 cm 592.92 mm 1.95 ft |
Display Manufacturer | LG Display |
Display Type | OLED |
Display Bit Depth | 10 bits |
Frame Rate Control | No |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.275 mm |
Screen Pixel Density | 92 ppi |
Screen-to-Body Ratio | 93.99 % |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
HDR | HDR10 HDR10+ HDR10+ Adaptive HLG (Hybrid Log Gamma) Dolby Vision |
3D | No |
Size, weight, color | |
Case Depth | 2.64 in 6.7 cm 67 mm 0.22 ft |
Case Weight | 19 kg 42 lbs |
Case Width with Stand | 42.09 in 106.9 cm 1069 mm 3.51 ft |
Case Height with Stand | 26.85 in 68.2 cm 682 mm 2.24 ft |
Case Depth with Stand | 11.81 in 30 cm 300 mm 0.98 ft |
Case Weight with Stand | 24.5 kg 54 lbs |
Case Color | Black |
Hardware | |
CPU Cores | 4 |
TV Tuner | DVB-T Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-S DVB-C |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Connectivity | 1 x Ethernet RJ45 2 x HDMI 2.0 1 x Antenna (RF) (female) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) 2 x CI+ 1.4 (ECP) 1 x Satellite In (Sub; F-type female) 2 x HDMI 2.1 2 x USB 2.0 1 x Optical Audio Out 1 x USB 3.0 1 x 3.5 mm Audio Out |
Audio | |
Audio Speakers | 2 x 15W |
Features | |
OS | my Home Screen 6.0 |
Cool Features | Wide Colour Spectrum Auto AI Picture Ultimate Contrast Smooth Motion Drive Pro USB HDD Recording CalMAN Ready Master HDR OLED panel Game Mode Extreme Intelligent Sensing Picture-and-Text Netflix Calibrated Mode Voice command Google Assistant Filmmaker Mode Alexa Picture-and-Picture Light sensor AMD FreeSync Premium Luminance Booster Technology |
Ergonomics | |
Case Width | 42.09 in 106.9 cm 1069 mm 3.51 ft |
Case Height | 24.49 in 62.2 cm 622 mm 2.04 ft |
Vesa Mount Support | Yes |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 40 Hz – 120 Hz |
Screen Interpolation Measurement Unit | NULL |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Maximum Power Consumption | 279 W |
Accessories | |
Extras | Remote control |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 0 °C – 35 °C 32 °F – 95 °F |
Safe Operating Humidity Level | 20 % – 80 % |