Unlock the secrets of 49″ Panasonic
TX-49GXW654 specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Panasonic |
Model Series | GXW654 |
Model Number | TX-49GXW654 |
Size | 49″ (inches) |
Panel | IPS |
Display | |
Screen Size Class | 49″ (inches) |
Diagonal Size | 48.46 in 123.1 cm 1231 mm 4.04 ft |
Screen Width | 42.27 in 107.4 cm 1073.78 mm 3.52 ft |
Screen Height | 23.78 in 60.4 cm 604 mm 1.98 ft |
Display Type | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.28 mm |
Screen Pixel Density | 90 ppi |
Screen-to-Body Ratio | 93.23 % |
Backlight Source | Direct LED |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
HDR | HDR10 HLG (Hybrid Log Gamma) |
3D | No |
Size, weight, color | |
Case Depth | 2.17 in 5.5 cm 55 mm 0.18 ft |
Case Weight | 13 kg 29 lbs |
Case Width with Stand | 43.27 in 109.9 cm 1099 mm 3.61 ft |
Case Height with Stand | 27.4 in 69.6 cm 696 mm 2.28 ft |
Case Depth with Stand | 8.7 in 22.1 cm 221 mm 0.73 ft |
Case Weight with Stand | 16.5 kg 36 lbs |
Case Color | Black |
Hardware | |
TV Tuner | DVB-T Analog (NTSC/PAL/SECAM) DVB-T2 DVB-C DVB-S2 DVB-T2 HD |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) DLNA |
Connectivity | 1 x HDMI 2.0 (ARC; CEC) 3 x HDMI 2.0 (CEC) 1 x CI+ 1.3 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x AV Composite In (Video + L/R) 1 x D-sub 2 x USB 2.0 1 x 3.5 mm Audio Out 1 x Ethernet RJ45 1 x Antenna (RF) (female) |
Audio | |
Audio Speakers | 2 x 10W |
Features | |
Cool Features | Micro Backlight Dimming USB Media Player HbbTV (Hybrid Broadcast Broadband TV) 1.5 HDCP (High-bandwidth Digital Content Protection) 2.2 |
Ergonomics | |
Case Width | 43.27 in 109.9 cm 1099 mm 3.61 ft |
Case Height | 24.92 in 63.3 cm 633 mm 2.08 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 200 x 200 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 50 Hz / 60 Hz |
Screen Interpolation Technology | Backlight Motion Rate |
Screen Interpolation Value | 1200 |
Screen Interpolation Measurement Unit | BMR |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz |
Power Consumption When Device is Off | 0.01 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 69 W |
Energy Class | A+ |
Accessories | |
Extras | Remote control |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 0 °C – 40 °C 32 °F – 104 °F |
Safe Operating Humidity Level | 0 % – 85 % |