Unlock the secrets of 55″ Panasonic
TX-55CX750 specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Panasonic |
Model Series | CX750 |
Model Number | TX-55CX750 |
Alias | TX-55CX750E |
Size | 55″ (inches) |
Panel | IPS |
Operating System | Firefox |
Display | |
Screen Size Class | 55″ (inches) |
Diagonal Size | 54.65 in 138.8 cm 1388 mm 4.55 ft |
Screen Width | 47.62 in 121 cm 1209.6 mm 3.97 ft |
Screen Height | 26.79 in 68 cm 680.4 mm 2.23 ft |
Display Type | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm |
Screen Pixel Density | 80 ppi |
Screen-to-Body Ratio | 92.39 % |
Backlight Source | Edge LED |
DCI P3 | 82% |
sRGB | 99 % |
Screen Brightness | 500 cd/m² |
Static Screen Contrast | 1500 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Screen Input Lag | 38 ms |
3D | Yes |
Size, weight, color | |
Case Depth | 2.09 in 5.3 cm 53 mm 0.17 ft |
Case Weight | 19 kg 42 lbs |
Case Width with Stand | 48.78 in 123.9 cm 1239 mm 4.06 ft |
Case Height with Stand | 29.69 in 75.4 cm 754 mm 2.47 ft |
Case Depth with Stand | 9.06 in 23 cm 230 mm 0.75 ft |
Case Weight with Stand | 21.5 kg 47 lbs |
Case Color | Black |
Hardware | |
System on Chip or SoC | Quad Core Pro |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S2 |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Bluetooth Wi-Fi Direct DLNA |
Connectivity | 1 x Ethernet RJ45 3 x HDMI 2.0 (ARC; CEC) 1 x 3.5 mm Audio Out 1 x Satellite In (Sub; F-type female) 1 x AV Composite In (Video + L/R) 1 x SD Memory Card Slot 1 x Antenna (RF) (female) 1 x SCART 1 x Satellite In (Main; F-type female) 2 x USB 2.0 2 x CI+ 1.3 1 x AV Component In (YPbPr + L/R) 1 x USB 3.0 1 x Optical Audio Out |
Audio | |
Audio Speakers | 2 x 10W |
Features | |
OS | Firefox |
Cool Features | Local Dimming my Home Screen 2.0 Viera Link (HDMI CEC) Picture-and-Picture Picture-in-Picture Wide Colour Phosphor Panel Voice command Picture-and-Text my Stream 2 4K Pure Direct VR-Audio True Surround Studio Master Drive HDCP (High-bandwidth Digital Content Protection) 2.2 Super Bright Panel |
Ergonomics | |
Case Width | 48.78 in 123.9 cm 1239 mm 4.06 ft |
Case Height | 28.31 in 71.9 cm 719 mm 2.36 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 400 x 400 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 120 Hz |
Screen Interpolation Technology | Backlight Motion Rate |
Screen Interpolation Value | 1000 |
Screen Interpolation Measurement Unit | BMR |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.25 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 130 W |
Maximum Power Consumption | 267 W |
Energy Class | B |
Accessories | |
Extras | Remote control – N2QAYB001010 Touch pad controller – N2QBYA000015 |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 0 °C – 35 °C 32 °F – 95 °F |
Safe Operating Humidity Level | 20 % – 80 % |