Unlock the secrets of 55″ Panasonic
TX-55LX940 specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Panasonic |
Model Series | LX940 |
Model Number | TX-55LX940 |
Alias | TX-55LX940E TX-55LX940B TX-55LXW944 |
Size | 55″ (inches) |
Panel | IPS |
Operating System | my Home Screen 7.0 |
Display | |
Screen Size Class | 55″ (inches) |
Diagonal Size | 54.65 in 138.8 cm 1388 mm 4.55 ft |
Screen Width | 47.62 in 121 cm 1209.6 mm 3.97 ft |
Screen Height | 26.79 in 68 cm 680.4 mm 2.23 ft |
Display Type | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm |
Screen Pixel Density | 80 ppi |
Screen-to-Body Ratio | 93.38 % |
Backlight Source | Edge LED |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision Dolby Vision IQ HDR10+ Adaptive |
3D | No |
Size, weight, color | |
Case Depth | 2.83 in 7.2 cm 72 mm 0.24 ft |
Case Weight | 18 kg 40 lbs |
Case Width with Stand | 48.46 in 123.1 cm 1231 mm 4.04 ft |
Case Height with Stand | 29.45 in 74.8 cm 748 mm 2.45 ft |
Case Depth with Stand | 10.63 in 27 cm 270 mm 0.89 ft |
Case Weight with Stand | 18.5 kg 41 lbs |
Case Color | Black |
Hardware | |
TV Tuner | DVB-T Analog (NTSC/PAL/SECAM) DVB-T2 DVB-S2 DVB-C DVB-S |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Connectivity | 1 x Ethernet RJ45 2 x HDMI 2.0 1 x Antenna (RF) (female) 1 x Satellite In (Main; F-type female) 1 x AV Component In (YPbPr + L/R) (CVBS) 2 x CI+ 1.4 1 x Satellite In (Sub; F-type female) 2 x HDMI 2.1 2 x USB 2.0 (max 0.5 A) 1 x Optical Audio Out 1 x USB 3.0 (max 0.9 A) 1 x 3.5 mm Audio Out |
Audio | |
Audio Speakers | 2 x 15W |
Features | |
OS | my Home Screen 7.0 |
Cool Features | Supreme Contrast Wide Colour Spectrum Auto AI for Picture Picture-in-Picture Picture-at-Picture TV Anywhere Picture-at-Text CalMAN Ready HDR Brightness Enhancer Filmmaker mode Game Mode Extreme Local Dimming Pro Intelligent Intelligent Sensing Picture Tuned in Hollywood Game Control Board Voice command Dynamic HDR Effect Alexa Light sensor Google Assistant AMD FreeSync Premium HDR Cinema Display Pro |
Ergonomics | |
Case Width | 48.46 in 123.1 cm 1231 mm 4.04 ft |
Case Height | 28.19 in 71.6 cm 716 mm 2.35 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 300 x 300 |
Removable VESA Stand | Yes |
Height Adjustment | Yes |
Height Adjustment Range | 30 mm 3 cm 1.1811 in 0.0984 ft |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 40 Hz – 120 Hz |
Screen Interpolation Technology | Backlight Motion Rate |
Screen Interpolation Value | 2200 |
Screen Interpolation Measurement Unit | BMR |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 79 W |
Maximum Power Consumption | 212 W |
Energy Class | G |
Accessories | |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 0 °C – 35 °C 32 °F – 95 °F |
Safe Operating Humidity Level | 20 % – 80 % |