Unlock the secrets of 65″ Panasonic
TX-65CZ952B specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Panasonic |
Model Series | CZ952 |
Model Number | TX-65CZ952B |
Size | 65″ (inches) |
Panel | OLED |
Display | |
Screen Size Class | 65″ (inches) |
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
Screen Width | 56.24 in 142.9 cm 1428.51 mm 4.69 ft |
Screen Height | 31.64 in 80.4 cm 803.538 mm 2.64 ft |
Display Manufacturer | LG Display |
Display Type | OLED |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm |
Screen Pixel Density | 68 ppi |
Screen-to-Body Ratio | 93.59 % |
DCI P3 | 90% |
Rec. | 70 |
Screen Brightness | 450 cd/m² |
Screen Input Lag | 80 ms |
Display Coating | Glossy |
HDR | HDR |
3D | Yes |
Size, weight, color | |
Case Depth | 4.45 in 11.3 cm 113 mm 0.37 ft |
Case Weight | 27 kg 59 lbs |
Case Width with Stand | 57.01 in 144.8 cm 1448 mm 4.75 ft |
Case Height with Stand | 35.94 in 91.3 cm 913 mm 3 ft |
Case Depth with Stand | 12.24 in 31.1 cm 311 mm 1.02 ft |
Case Weight with Stand | 32 kg 70 lbs |
Case Color | Black, White |
Hardware | |
System on Chip or SoC | Quad Core Pro5 |
CPU Cores | 4 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-S2 DVB-C |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Bluetooth Wi-Fi Direct DLNA |
Connectivity | 1 x Ethernet RJ45 4 x HDMI 2.0 (ARC; CEC) 1 x 3.5 mm Audio Out 1 x Satellite In (Sub; F-type female) 1 x AV Composite In (Video + L/R) 1 x Antenna (RF) (female) 1 x SCART 1 x Satellite In (Main; F-type female) 2 x USB 2.0 2 x CI+ 1.3 1 x AV Component In (YPbPr + L/R) 1 x USB 3.0 1 x Optical Audio Out |
Audio | |
Audio Speakers | 2 x 10W |
Built-in Subwoofer | 2 x 10 |
Features | |
Cool Features | 4K Pure Direct Viera Link (HDMI CEC) THX Certification Voice command Absolute Black Picture-and-Picture Light sensor my Home Screen 2.0 Studio Master Color Picture-and-Text VR-Audio Master Surround 2.1 Master Color Studio HDCP (High-bandwidth Digital Content Protection) 2.2 4K Fine Remaster Engine Picture-in-Picture my Stream 2 4K Studio Master Processor OLED Superb Motion Drive |
Ergonomics | |
Case Width | 57.01 in 144.8 cm 1448 mm 4.75 ft |
Case Height | 33.35 in 84.7 cm 847 mm 2.78 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 400 x 400 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 120 Hz |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 214 W |
Maximum Power Consumption | 390 W |
Energy Class | B |
Accessories | |
Extras | 2 x 3D glasses |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 0 °C – 35 °C 32 °F – 95 °F |
Safe Operating Humidity Level | 20 % – 80 % |