Unlock the secrets of 49″ Philips
49PUS7502/12 specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Philips |
Model Series | 7000 |
Model Number | 49PUS7502/12 |
Size | 49″ (inches) |
Panel | IPS |
Operating System | Android 6.0.1 Marshmallow Android 7.0 Nougat Android 8.0 Oreo |
Display | |
Screen Size Class | 49″ (inches) |
Diagonal Size | 48.46 in 123.1 cm 1231 mm 4.04 ft |
Screen Width | 42.24 in 107.3 cm 1072.91 mm 3.52 ft |
Screen Height | 23.76 in 60.4 cm 603.512 mm 1.98 ft |
Display Type | IPS |
Display Bit Depth | 10 bits |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.279 mm |
Screen Pixel Density | 91 ppi |
Screen-to-Body Ratio | 88.98 % |
Backlight Source | Edge LED |
DCI P3 | 88% |
sRGB | 97 % |
Screen Brightness | 400 cd/m² |
Static Screen Contrast | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Screen Input Lag | 34 ms |
Display Coating | Glossy |
HDR | HDR Plus HLG (Hybrid Log Gamma) |
3D | No |
Size, weight, color | |
Case Depth | 1.67 in 4.2 cm 42.4 mm 0.14 ft |
Case Weight | 17.4 kg 38 lbs |
Case Width with Stand | 43.32 in 110 cm 1100.4 mm 3.61 ft |
Case Height with Stand | 28.5 in 72.4 cm 723.9 mm 2.38 ft |
Case Depth with Stand | 8.86 in 22.5 cm 225 mm 0.74 ft |
Case Weight with Stand | 20.32 kg 45 lbs |
Case Color | Gray |
Hardware | |
System on Chip or SoC | MediaTek MT5596A |
CPU | ARM Cortex-A53 |
CPU Cores | 4 |
CPU Frequency | 1100 |
GPU | ARM Mali-T860 MP2 |
GPU Cores | 2 |
GPU Frequency | 700 |
RAM Memory Size | 2 |
Internal Storage | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Bluetooth Wi-Fi Direct DLNA |
Connectivity | 2 x HDMI 1.4 (ARC) 2 x HDMI 2.0 (ARC; CEC; MHL) 1 x Video Component In 3.5 mm jack 1 x 3.5 mm Audio Out 1 x Optical Audio Out 1 x Satellite In (Main; F-type female) 2 x USB 2.0 1 x Antenna (RF) (female) 1 x Ethernet RJ45 1 x CI+ 1.3 |
Audio | |
Audio Speakers | 2 x 15W |
Features | |
OS | Android 6.0.1 Marshmallow Android 7.0 Nougat Android 8.0 Oreo |
Cool Features | Light sensor Micro Dimming Pro Voice command P5 Perfect Picture Engine Pixel Precise Ultra HD Perfect Natural Motion MultiRoom Client and Server Ambilight 3-sided Simply Share HDCP (High-bandwidth Digital Content Protection) 2.2 Ultra Resolution |
Ergonomics | |
Case Width | 43.31 in 110 cm 1100.2 mm 3.61 ft |
Case Height | 26.04 in 66.1 cm 661.4 mm 2.17 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 200 x 200 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 120 Hz |
Screen Interpolation Technology | Picture Performance Index |
Screen Interpolation Value | 2200 |
Screen Interpolation Measurement Unit | PPI |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 90 W |
Energy Class | A |
Accessories | |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 5 °C – 35 °C 41 °F – 95 °F |