Unlock the secrets of 55″ Philips
55PUS8804 specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Philips |
Model Series | 8800 |
Model Number | 55PUS8804 |
Alias | 55PUS8804/12 |
Size | 55″ (inches) |
Operating System | Android 9.0 Pie |
Display | |
Screen Size Class | 55″ (inches) |
Diagonal Size | 54.65 in 138.8 cm 1388 mm 4.55 ft |
Screen Width | 47.63 in 121 cm 1209.75 mm 3.97 ft |
Screen Height | 26.79 in 68 cm 680.483 mm 2.23 ft |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.315 mm |
Screen Pixel Density | 81 ppi |
Screen-to-Body Ratio | 86.58 % |
Backlight Source | Direct LED |
DCI P3 | 90% |
Screen Brightness | 400 cd/m² |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Glossy |
HDR | HDR10 HDR10+ HLG (Hybrid Log Gamma) Dolby Vision |
3D | No |
Size, weight, color | |
Case Depth | 3.67 in 9.3 cm 93.2 mm 0.31 ft |
Case Weight | 18.8 kg 41 lbs |
Case Width with Stand | 48.58 in 123.4 cm 1234 mm 4.05 ft |
Case Height with Stand | 31.32 in 79.6 cm 795.5 mm 2.61 ft |
Case Depth with Stand | 10.28 in 26.1 cm 261 mm 0.86 ft |
Case Weight with Stand | 19.1 kg 42 lbs |
Case Color | Black |
Hardware | |
System on Chip or SoC | ARM Cortex-A53 |
CPU Cores | 4 |
RAM Memory Size | 3 |
Internal Storage | 16 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-T2 HD DVB-C DVB-S DVB-S2 |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
Connectivity | 4 x HDMI 2.0 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 1 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
Audio | |
Audio Speakers | 2 x 7.5W |
Built-in Subwoofer | 1 x 30 |
Features | |
OS | Android 9.0 Pie |
Cool Features | Light sensor Micro Dimming Pro Wide Color Gamut P5 Perfect Picture Engine Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Ergonomics | |
Case Width | 48.58 in 123.4 cm 1234 mm 4.05 ft |
Case Height | 30.33 in 77.1 cm 770.5 mm 2.53 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 200 x 300 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 120 Hz |
Horizontal Digital Frequency | 30 kHz – 160 kHz |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 93 W |
Energy Class | A |
Accessories | |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 5 °C – 35 °C 41 °F – 95 °F |