Unlock the secrets of 65″ Philips
65PUS7304/12 specifications. Gain insights into its unique features and shop like a pro.
General Info | |
---|---|
Type | TV |
Year | |
Brand | Philips |
Model Series | 7300 |
Model Number | 65PUS7304/12 |
Size | 65″ (inches) |
Panel | IPS |
Operating System | Android 9.0 Pie |
Display | |
Screen Size Class | 65″ (inches) |
Diagonal Size | 64.53 in 163.9 cm 1639 mm 5.38 ft |
Screen Width | 56.24 in 142.9 cm 1428.51 mm 4.69 ft |
Screen Height | 31.64 in 80.4 cm 803.538 mm 2.64 ft |
Display Type | IPS |
Display Bit Depth | 10 bits (8 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 1073741824 |
Bits | 30 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 |
Screen Pixel Pitch | 0.372 mm |
Screen Pixel Density | 68 ppi |
Screen-to-Body Ratio | 92.56 % |
Backlight Source | Direct LED |
DCI P3 | 90% |
Static Screen Contrast | 1200 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Glossy |
HDR | HLG (Hybrid Log Gamma) HDR10 HDR10+ Dolby Vision |
3D | No |
Size, weight, color | |
Case Depth | 4.78 in 12.1 cm 121.4 mm 0.4 ft |
Case Weight | 27.4 kg 60 lbs |
Case Width with Stand | 57.45 in 145.9 cm 1459.3 mm 4.79 ft |
Case Height with Stand | 34.35 in 87.3 cm 872.5 mm 2.86 ft |
Case Depth with Stand | 10.52 in 26.7 cm 267.1 mm 0.88 ft |
Case Weight with Stand | 29.4 kg 65 lbs |
Case Color | Silver |
Hardware | |
System on Chip or SoC | MediaTek MT5887 |
CPU | ARM Cortex-A53 |
CPU Cores | 4 |
CPU Frequency | 1500 |
GPU | ARM Mali-G51 |
RAM Memory Size | 2 |
Internal Storage | 5 |
TV Tuner | Analog (NTSC/PAL/SECAM) DVB-T DVB-T2 DVB-C DVB-S DVB-S2 DVB-T2 HD |
Built-in Camera | No |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct Bluetooth 4.2 |
Connectivity | 4 x HDMI 2.0 (ARC; CEC) 1 x Satellite In (Main; F-type female) 1 x Optical Audio Out 1 x Antenna (RF) (female) 2 x 3.5 mm Audio Out 1 x Video Component In 3.5 mm jack 2 x USB 2.0 1 x CI+ 1.3 1 x Ethernet RJ45 |
Audio | |
Audio Speakers | 2 x 10W |
Features | |
OS | Android 9.0 Pie |
Cool Features | Light sensor Micro Dimming Pro Wide Color Gamut P5 Perfect Picture Engine Simply Share Pixel Precise Ultra HD MultiRoom Client and Server Ambilight 3-sided Ultra Resolution HDCP (High-bandwidth Digital Content Protection) 2.2 Voice command |
Ergonomics | |
Case Width | 57.45 in 145.9 cm 1459.3 mm 4.79 ft |
Case Height | 33.46 in 85 cm 849.8 mm 2.79 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 200 x 300 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | No |
Frequency and Interpolation | |
Vertical Digital Frequency | 60 Hz |
Screen Interpolation Technology | Picture Performance Index |
Screen Interpolation Value | 1700 |
Screen Interpolation Measurement Unit | PPI |
Power | |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 108 W |
Energy Class | A+ |
Accessories | |
Certificates and Standards | |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 5 °C – 35 °C 41 °F – 95 °F |