Finding the Best Price for the vivo Z5 and Full Specifications. find where to buy the vivo Z5 at the best price. Read Reviews before buying.
vivo Z5 Full Specifications
VIVO Z5 (V1921A)
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
---|---|---|
GSM | 850, 900, 1800, 1900 | |
CDMA | 800 | |
WCDMA | 850, 900, 1700, 2100 | |
CDMA2000 | ||
TD/SCDMA | 1900, 2000 | |
LTE | 850, 900, 1700, 1800, 2100 | |
TD-LTE | ||
GPRS | ||
EDGE | ||
EV-DO | ||
Display | Primary | SUPER AMOLED 6.38″ 2340 x 1080 pixels 16M colors 404 ppi |
Secondary | ||
Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third rear camera 5 MP (2592 x 1944 pixels), F/1.8 – F/2.4 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
Video | 3840 x 2160 pixels [email protected], [email protected] |
|
Secondary | 32 MP 6528 x 4896 pixels [email protected], Aperture: f/2.0, HDR |
|
CPU | Chipset | Qualcomm Snapdragon 712 (10 nm) |
CPU Speed | 2 x 2.3 GHz + 6 x 1.7 GHz | |
GPU | Qualcomm Adreno 616 | |
Memory | RAM | 6, 8 GB |
Internal | 64, 128, 256 GB | |
Memory Card | MicroSD, | |
OS | System | Funtouch OS 9.0 Based on Android 9.0 Pie |
General | SIM | Nano-SIM, Dual-SIM |
Dimension | 159.5 x 75.2 x 8.1 mm | |
Weight | 187 g | |
Released | 2019, August | |
Announced | 2019, July | |
Colors | aurora illusion, bamboo forest night, holographic illusion | |
Connectivity | USB |
Type-C 2.0 OTG, Mass storage |
WI-FI |
802.11 a/b/g/n/ac 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS, BeiDou |
|
Bluetooth | ||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
Sound | Headphone | |
Battery | Capacity | 4500 mAh Li-Po |