Mobile PhonesXiaomi
Xiaomi Redmi 10X Pro 5G

Finding the Best Price for the Xiaomi Redmi 10X Pro 5G and Full specifications, find where to buy the Xiaomi Redmi 10X Pro 5G at the best price, Read Reviews before buying.
Xiaomi Redmi 10X Pro 5G Full specifications:
Name | Xiaomi Redmi 10X Pro 5G |
Model | Redmi 10X Pro 5G |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2020, May 26 |
Status | Coming soon. Exp. release 2020, June 06 |
Body | |
Body Dimensions | 164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) |
Body Weight | 208 g (7.34 oz) |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10, MIUI 11 |
Display | |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 PPI density) 600 nits typ. brightness (advertised) HDR10+ |
Display Multitouch | Yes |
Display Density | ~401 PPI density |
Platform | |
CPU | Octa-core (4×2.6 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6875 Dimensity 820 5G (7 nm) |
GPU | Mali-G57 MC5 |
Memory | |
Memory Internal | 128GB, 256GB |
RAM | 8GB, 8GB UFS 2.1 |
Card slot | microSDXC (dedicated slot) |
Camera | |
Primary Camera | Quad 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, (macro) |
Secondary Camera | 20 MP, 26mm (wide) |
Camera Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected] |
Sound | |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes 24-bit/192kHz audio |
FM Radio | FM radio; built-in antenna |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4520 mAh battery |
Battery Charging | Fast charging 33W Reverse charging 9W |
More | |
Made in | China |
Body Colors | Blue, Gold, Pink/Blue |