Mobile PhonesXiaomi
Xiaomi Redmi 4 Prime

Finding the Best Price for the Xiaomi Redmi 4 Prime and Full specifications, find where to buy the Xiaomi Redmi 4 Prime at the best price, Read Reviews before buying.
Xiaomi Redmi 4 Prime Full specifications:
Name | Xiaomi Redmi 4 Prime |
Model | Redmi 4 Prime |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2016, November |
Status | Available. Released 2016, November |
Body | |
Body Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
Body Weight | 156 g (5.50 oz) |
Build | Front glass, aluminum body |
Network SIM | Hybrid Dual SIM |
Operating System | Android 6.0.1 (Marshmallow); MIUI 8 |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.0 inches, 68.9 cm2 (~70.1% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Display Multitouch | Yes |
Display Density | ~441 ppi density |
Platform | |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
GPU | Adreno 506 |
Memory | |
Memory Internal | 32 GB |
RAM | 3 GB |
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Camera | |
Primary Camera | 13 MP, f/2.2, PDAF |
Secondary Camera | 5 MP, f/2.2 |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected] |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes Active noise cancellation with dedicated mic |
FM radio | Yes |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4100 mAh battery |
Battery Charging | Battery charging 10W |
More | |
Made in | India |
Colors | Gold, Dark Gray, Silver |