Mobile PhonesXiaomi
Xiaomi Redmi Pro

Finding the Best Price for the Xiaomi Redmi Pro and Full specifications, find where to buy the Xiaomi Redmi Pro at the best price, Read Reviews before buying.
Xiaomi Redmi Pro Full specifications:
Name | Xiaomi Redmi Pro |
Model | Redmi Pro |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2016, July |
Status | Available. Released 2016, August |
Body | |
Body Dimensions | 151.5 x 76.2 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
Body Weight | 174 g (6.14 oz) |
Build | Glass front, aluminum back, aluminum frame |
Network SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Operating System | Android 6.0 (Marshmallow); MIUI 10 |
Display | |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 PPI density) |
Display Multitouch | Yes |
Display Density | ~401 PPI density |
Platform | |
CPU | Deca-core 2.5 GHz – Exclusive edition Deca-core 2.3 GHz – High edition Deca-core 2.1 GHz – Standard edition |
Chipset | Mediatek MT6797T Helio X25 (20 nm) – High & Exclusive editions Mediatek MT6797 Helio X20 (20 nm) – Standard edition |
GPU | Mali-T880 MP4 |
Memory | |
Memory Internal | 32GB, 64GB, 128GB |
RAM | 3GB, 3GB, 4GB |
Card slot | microSDXC (uses shared SIM slot) |
Camera | |
Primary Camera | Dual 13 MP, f/2.0, PDAF 5 MP, f/2.4, (depth) |
Secondary Camera | 5 MP, f/2.0 |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected] |
Connectivity | |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Sound | |
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
FM Radio | FM radio; recording |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 4050 mAh Battery |
More | |
Made in | India |
Body Colors | Silver, Gold, Gray |