Mobile PhonesZTE
ZTE Axon 10s Pro 5G

Finding the Best Price for the ZTE Axon 10s Pro 5G and Full Specifications. find where to buy the ZTE Axon 10s Pro 5G at the best price. Read Reviews before buying.
ZTE Axon 10s Pro 5G Full Specifications
ZTE AXON 10S PRO 5G (A2020 SP)
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
---|---|---|
GSM | 850, 900, 1800, 1900 | |
CDMA | 800, 1900 | |
WCDMA | 850, 900, 1700, 1900, 2100 | |
CDMA2000 | ||
TD/SCDMA | 1900, 2000 | |
LTE | 700, 750, 800, 850, 900, 1800, 1900, 2100, 2600 | |
TD-LTE | ||
GPRS | ||
EDGE | ||
EV-DO | ||
HSPA Speed |
Up to 42.2 Mbps Up to 5.76 Mbps |
|
LTE Speed |
Up to 450 Mbps Up to 100 Mbps |
|
Display | Primary | AMOLED 6.47″ 2340 x 1080 pixels 16M colors 398 ppi, Corning Gorilla Glass, HDR10 |
Secondary | ||
Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 20 MP, F/1.7 – F/2.4 aperture, Optical image stabilization, HDR, Red-eye effect, Burst mode, Refocus, Touch focus, Macro mode, Panorama, Face detection, Smile detection, Intelligent scene detection, Phase detection autofocus |
Video | 3840 x 2160 pixels [email protected], [email protected], HDR video, Slow motion video |
|
Secondary | 20 MP 5384 x 3752 pixels F/2.0 aperture, HDR, Burst mode, Panorama, Face tagging, Smile detection, Face retouch |
|
CPU | Chipset | Qualcomm Snapdragon 865 SM8250 (7 nm+) |
CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
GPU | Qualcomm Adreno 650 | |
Memory | RAM | 6, 12 GB |
Internal | 128, 256 GB | |
Memory Card | MicroSD, (uses shared SIM slot) | |
OS | System | Android 10 |
General | SIM | Nano-SIM, Dual-SIM |
Dimension | 159.2 x 73.4 x 7.9 mm | |
Weight | 175 g | |
Released | 2020, February | |
Announced | 2020, February | |
Colors | blue, black | |
Connectivity | USB |
Type-C 3.0 OTG 1.3, OTG 2.0 |
WI-FI |
802.11 a/b/g/n/ac/ad 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS |
|
Bluetooth | ||
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
Waterproof |
IP68 |
|
Dustproof |
IP68 |
|
Shock resistant | ||
Sound | Headphone | |
Battery | Capacity | 4000 mAh Li-Ion |